What We Monitor
Regulatory Coverage
An honest, current account of what Ruleward monitors actively and what is on the roadmap. Updated as coverage expands.
US Federal Financial Regulators
Primary coverage for commercial banking, insurance, asset management, and specialty finance compliance programs:
| Agency | Full Name | Coverage | Primary Topic Focus | Ingestion Frequency |
|---|---|---|---|---|
| OCC | Office of the Comptroller of the Currency | Active | National bank supervision, capital, AML/BSA | Every 6 hours |
| FDIC | Federal Deposit Insurance Corporation | Active | State bank supervision, deposit insurance, FILs | Every 6 hours |
| Federal Reserve | Board of Governors / Federal Reserve System | Active | Bank holding companies, capital (SR Letters) | Every 6 hours |
| CFPB | Consumer Financial Protection Bureau | Active | Consumer protection, UDAAP, mortgage, HMDA | Every 4 hours |
| SEC | Securities and Exchange Commission | Active | Investment advisers, broker-dealers, climate disclosure | Every 4 hours |
| CFTC | Commodity Futures Trading Commission | Active | Derivatives, margin, swap dealer compliance | Every 6 hours |
| FinCEN | Financial Crimes Enforcement Network | Active | AML/BSA, beneficial ownership, SAR obligations | Daily |
| NCUA | National Credit Union Administration | Active | Credit union supervision and examination guidance | Daily |
| OFR | Office of Financial Research | Active | Systemic risk, data standards, reporting | Daily |
| FHFA | Federal Housing Finance Agency | Active | GSE oversight, mortgage market regulation | Daily |
| FINRA | Financial Industry Regulatory Authority | Roadmap | Broker-dealer conduct, licensing, supervision | — |
US State Regulators
State regulatory activity has become material for national compliance programs — particularly NYDFS. Ruleward's state coverage prioritizes jurisdictions with high volume and broad applicability:
| Regulator | Jurisdiction | Coverage | Key Focus Areas |
|---|---|---|---|
| NYDFS | New York | Active | Cybersecurity (Part 500), crypto, consumer protection, insurance |
| CA DFPI | California | Active | Consumer financial protection, fintech, CCPA-adjacent |
| TX DOB | Texas | Roadmap | State-chartered bank supervision |
| IL IDFPR | Illinois | Roadmap | Banking, insurance, securities |
| FL OFR | Florida | Roadmap | State financial regulation |
State coverage expansion is prioritized by customer request and regulatory volume. Customers requesting coverage for a specific state regulator can contact [email protected].
International — Roadmap
Ruleward is currently US-focused. International coverage is on the roadmap for 2026. We are honest about current scope:
| Organization | Jurisdiction | Status | Relevance |
|---|---|---|---|
| Basel Committee on Banking Supervision | International | Roadmap | Capital, liquidity, risk standards adopted by US regulators |
| BIS (Bank for International Settlements) | International | Roadmap | Global financial stability standards |
| IOSCO | International | Roadmap | Securities regulation principles |
| EU EBA (European Banking Authority) | European Union | Roadmap | EU banking regulation with US subsidiary implications |
| ESMA (European Securities and Markets Authority) | European Union | Roadmap | EU capital markets regulation |
Topic Coverage Matrix
Which topic areas Ruleward monitors across financial services segments:
| Topic Area | Commercial Banking | Insurance | Asset Management | Specialty Finance |
|---|---|---|---|---|
| AML / BSA | Active | Active | Active | Active |
| Capital Requirements | Active | Active | Active | — |
| Consumer Protection | Active | Active | — | Active |
| Data Privacy | Active | Active | Active | Active |
| Conduct Risk | Active | Active | Active | Active |
| Climate Risk Disclosures | Active | Active | Active | Roadmap |
| Cybersecurity | Active | Active | Active | Active |
Don't see your regulator?
We evaluate coverage requests from active customers. If your compliance program depends on a regulatory body not listed here, contact us to discuss.
Request Coverage